CARM 2007 Financial Statement
This is the income and expenses for CARM for the years 2007.
| Payroll Expenses | |
| Wages - Minister | $49,038.19 |
| Housing Allowance | $24,000.00 |
| Wages - Other | $5,305.89 |
| Payroll Tax Expense | $405.92 |
| Worker Comp | $333.00 |
| Total Payroll Expenses | $79,083.00 |
| Contract Labor | $4,200.00 |
| Books & Literature | $5,403.50 |
| Advertising | $535.00 |
| Bank Fees | $2,585.72 |
| Dues | $35.00 |
| Legal & Accounting | $1,450.00 |
| Meals & Entertainment | $974.51 |
| Computer Supplies | $2,570.84 |
| Office Supplies - Other | $7,004.66 |
| Total Office Supplies | $24,759.23 |
| Postage | $1,085.33 |
| Shipping | $10.00 |
| Broadcast fees | $6,430.00 |
| Rent - office | $9,800.00 |
| Repair | $277.48 |
| Telephone & telecommunications | $2,783.45 |
| Travel | $3,163.73 |
| Other Expenses | $23,549.99 |
| Total Automobile Expense | $2,266.87 |
| Depreciation & Amortization expense | $1,071.00 |
| Miscellaneous Expense | $3,709.09 |
| $4,780.09 | |
| Total Expenses | $ 134,439.18 |
| Net Income | $ 4,858.48 |
Return to About CARM